Schedule of classes for grades 1 to 3
Box | c1 | c1 | h1 | h1 | a1 | a1 | g1 | g1 | gp1 | gp1 |
period | tv1 | TV2 | tv1 | TV2 | tv1 | TV2 | tv1 | TV2 | tv1 | TV2 |
ak | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
bi | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
cam | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 |
dsn | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
prgdsn | 3 | 3 | ||||||||
du | ||||||||||
ec | ||||||||||
and | ||||||||||
fa | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
gr | ||||||||||
gs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
klt | ||||||||||
la | 2 | 2 | 2 | 2 | ||||||
lo | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
mu | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
after | ||||||||||
ne | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
qu | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
sk | ||||||||||
sl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
at | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
wi | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 |
Box | c2 | c2 | h2 | h2 | a2 | a2 | g2 | g2 | gp2 | gp2 |
period | tv1 | TV2 | tv1 | TV2 | tv1 | TV2 | tv1 | TV2 | tv1 | TV2 |
ak | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
bi | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
cam | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
dsn | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
prgdsn | 3 | 3 | ||||||||
du | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
ec | ||||||||||
and | ||||||||||
fa | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
gr | ||||||||||
gs | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 |
klt | 4 | 4 | 4 | 4 | ||||||
la | ||||||||||
lo | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
mu | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
after | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
ne | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
qu | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
sk | ||||||||||
sl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
at | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
wi | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Box | h3 | h3 | a3 | a3 | g3 | g3 |
period | tv1 | TV2 | tv1 | TV2 | tv1 | TV2 |
ak | 2 | 2 | 2 | 2 | 2 | 2 |
bi | 1 | 1 | ||||
cam | 2 | 2 | 2 | 2 | 2 | 2 |
dsn | ||||||
prgdsn | ||||||
du | 3 | 3 | 3 | 3 | 2 | 2 |
ec | 2 | 2 | 2 | 2 | 2 | 2 |
and | 3 | 3 | 3 | 3 | 3 | 3 |
fa | 3 | 3 | 3 | 3 | 2 | 2 |
gr | 3 | 3 | ||||
gs | 2 | 2 | 3 | 3 | 2 | 2 |
klt | ||||||
la | 3 | 3 | ||||
lo | 2 | 2 | 2 | 2 | 2 | 2 |
mu | ||||||
after | 3 | 3 | 3 | 3 | 3 | 3 |
ne | 3 | 3 | 3 | 3 | 2 | 2 |
qu | ||||||
sk | 2 | 2 | 2 | 2 | 2 | 2 |
sl | 1 | 1 | 1 | 1 | 1 | 1 |
at | 2 | 2 | 2 | 2 | 2 | 2 |
wi | 3 | 3 | 3 | 3 | 3 | 3 |
Schedule of classes for grades 4 to 6
Box | h4 | h4 | h5 | h5 | v4 | v4 | v5 | v5 | v6 | v6 |
period | tv1 | TV2 | tv1 | TV2 | tv1 | TV2 | tv1 | TV2 | tv1 | TV2 |
ak | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 |
beco | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 |
biol | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
bsm | 3 | 3 | 3 | 3 | ||||||
cam | 1 | 1 | 1 | 1 | 1 | 1 | ||||
ckv ** | 2 | 2 | 2 | 2 | 1 | 1 | ||||
delf | 0 | 0 | 1 | 1 | 1 | 1 | ||||
dutl | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
econ | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
and | ||||||||||
entl | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
fatl | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
ges | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
gtc | 4 | 4 | 5 | 5 | 4 | 4 | ||||
at | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 |
lo | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
ltc | 4 | 4 | 5 | 5 | 4 | 4 | ||||
size | 3 | 2 | 2 | 2 | ||||||
wet | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
netl | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
rack * | 1 | 1 | ||||||||
schk | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
sl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
at | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 |
wisa | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
wisb | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 |
wisc | 3 | 3 | 3 | 3 | 3 | 3 | ||||
wisd | 2 | 2 | 3 | 3 | 3 | 3 |
A student's subject package depends on the choice of profile: nature & technology, nature & health, economy & society and culture & society.
* For students without math
** Not for grammar school students
If a group has fewer than 10 students, groups may be merged or the number of contact hours may be reduced.